ANALISA REGRESI, ANOVA ONE-WAY, UJI-T
A. Data View
X | Y | Lanjutan X & Y | |||
50 | 56 | 56 | 75 | 70 | 80 |
60 | 60 | 60 | 75 | 53 | 80 |
60 | 50 | 60 | 76 | 78 | 56 |
60 | 55 | 76 | 74 | 78 | 56 |
50 | 55 | 79 | 72 | 50 | 59 |
50 | 66 | 70 | 73 | 60 | 59 |
75 | 60 | 80 | 72 | 60 | 52 |
75 | 60 | 59 | 80 | 60 | 53 |
75 | 76 | 60 | 80 | 70 | 56 |
75 | 78 | 78 | 80 | ||
54 | 79 | 70 | 60 | ||
56 | 70 | 75 | 66 | ||
53 | 70 | 76 | 60 | ||
56 | 70 | 79 | 60 | ||
70 | 80 | 74 | 60 | ||
70 | 56 | 75 | 77 | ||
75 | 53 | 80 | 77 | ||
75 | 53 | 80 | 60 | ||
74 | 52 | 56 | 60 | ||
76 | 56 | 65 | 56 | ||
75 | 54 | 60 | 54 | ||
79 | 70 | 60 | 75 | ||
70 | 75 | 60 | 74 | ||
80 | 74 | 50 | 56 | ||
80 | 72 | 50 | 50 | ||
56 | 76 | 58 | 70 | ||
80 | 73 | 50 | 70 | ||
80 | 76 | 70 | 50 | ||
75 | 80 | 75 | 50 | ||
60 | 80 | 75 | 53 | ||
60 | 60 | 80 | 75 | ||
60 | 60 | 80 | 75 | ||
75 | 56 | 56 | 80 |
B. Hasil Analisa Regresi
· Regression
Variables Entered/Removed(b)
Model | Variables Entered | Variables Removed | Method |
1 | X(a) | . | Enter |
a All requested variables entered.
b Dependent Variable: Y
Model Summary(b)
Model | R | R Square | Adjusted R Square | Std. Error of the Estimate | Change Statistics | Durbin-Watson | ||||
| | | | | R Square Change | F Change | df1 | df2 | Sig. F Change | |
1 | .150(a) | .022 | .009 | 3.456 | .022 | 1.671 | 1 | 73 | .200 | 1.583 |
a Predictors: (Constant), X
b Dependent Variable: Y
ANOVA(b)
Model | | Sum of Squares | df | Mean Square | F | Sig. |
1 | Regression | 19.959 | 1 | 19.959 | 1.671 | .200(a) |
| Residual | 872.041 | 73 | 11.946 | | |
| Total | 892.000 | 74 | | | |
a Predictors: (Constant), X
b Dependent Variable: Y
Coefficients(a)
Model | | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | |
| | B | Std. Error | Beta | | |
1 | (Constant) | 85.216 | 7.759 | | 10.983 | .000 |
| X | -.133 | .103 | -.150 | -1.293 | .200 |
a Dependent Variable: Y - Residuals Statistics(a)
| Minimum | Maximum | Mean | Std. Deviation | N |
Predicted Value | 74.61 | 75.94 | 75.20 | .519 | 75 |
Std. Predicted Value | -1.130 | 1.422 | .000 | 1.000 | 75 |
Standard Error of Predicted Value | .401 | .697 | .552 | .118 | 75 |
Adjusted Predicted Value | 74.44 | 76.19 | 75.19 | .525 | 75 |
Residual | -5.94 | 5.39 | .00 | 3.433 | 75 |
Std. Residual | -1.718 | 1.559 | .000 | .993 | 75 |
Stud. Residual | -1.754 | 1.583 | .001 | 1.007 | 75 |
Deleted Residual | -6.19 | 5.56 | .01 | 3.527 | 75 |
Stud. Deleted Residual | -1.780 | 1.600 | .000 | 1.014 | 75 |
Mahal. Distance | .012 | 2.023 | .987 | .800 | 75 |
Cook's Distance | .000 | .065 | .014 | .016 | 75 |
Centered Leverage Value | .000 | .027 | .013 | .011 | 75 |
Charts
a Dependent Variable: Y
Charts
C. Hasil Anova One-Way
· Oneway
Descriptives
Y
| N | Mean | Std. Deviation | Std. Error | 95% Confidence Interval for Mean | Minimum | Maximum | |
Lower Bound | Upper Bound | |||||||
70 | ||||||||
20 | 76.55 | 3.517 | .786 | 74.90 | 78.20 | 70 | 80 | |
74 | 3 | 73.00 | 2.646 | 1.528 | 66.43 | 79.57 | 70 | 75 |
75 | 15 | 74.07 | 3.195 | .825 | 72.30 | 75.84 | 70 | 80 |
76 | 6 | 75.17 | 3.251 | 1.327 | 71.76 | 78.58 | 70 | 80 |
78 | 6 | 76.33 | 4.967 | 2.028 | 71.12 | 81.55 | 70 | 80 |
79 | 3 | 72.67 | 3.055 | 1.764 | 65.08 | 80.26 | 70 | 76 |
80 | 22 | 75.09 | 3.146 | .671 | 73.70 | 76.49 | 70 | 80 |
Total | 75 | 75.20 | 3.472 | .401 | 74.40 | 76.00 | 70 | 80 |
ANOVA (Y )
| Sum of Squares | df | Mean Square | F | Sig. |
Between Groups | 97.465 | 6 | 16.244 | 1.390 | .231 |
Within Groups | 794.535 | 68 | 11.684 | | |
Total | 892.000 | 74 | | | |
D. Data Mentah Uji T-Test
BP | BK | ||
70 | 73 | 76 | 78 |
80 | 73 | 75 | 79 |
71 | 73 | 75 | 80 |
72 | 73 | ||
73 | 72 | ||
74 | 80 | ||
75 | 80 | ||
76 | 80 | ||
77 | 80 | ||
78 | 80 | ||
70 | 76 | ||
80 | 70 | ||
79 | 70 | ||
75 | 75 | ||
76 | 76 | ||
75 | 77 | ||
78 | 77 | ||
79 | 70 | ||
80 | 78 | ||
80 | 79 | ||
80 | 80 | ||
70 | 80 | ||
70 | 80 | ||
70 | 80 | ||
76 | 78 | ||
78 | 78 | ||
78 | 78 | ||
78 | 76 | ||
78 | 75 | ||
75 | 74 | ||
75 | 73 | ||
74 | 72 | ||
74 | 71 | ||
74 | 80 | ||
78 | 80 | ||
79 | 80 | ||
79 | 70 | ||
79 | 70 | ||
78 | 70 | ||
79 | 76 | ||
78 | 78 | ||
78 | 78 |
T-Test
One-Sample Statistics
| N | Mean | Std. Deviation | Std. Error Mean |
bk | 45 | 76.04 | 3.119 | .465 |
bp | 45 | 76.13 | 3.628 | .541 |
One-Sample Test
| Test Value = 0 | |||||
t | df | Sig. (2-tailed) | Mean Difference | 95% Confidence Interval of the Difference | ||
Lower | Upper | |||||
bk | 163.577 | 44 | .000 | 76.044 | 75.11 | 76.98 |
bp | 140.765 | 44 | .000 | 76.133 | 75.04 | 77.22 |
Frequencies
Statistics
| bk | bp | |
N | Valid | 45 | 45 |
Missing | 0 | 0 | |
Mean | 76.04 | 76.13 | |
Std. Deviation | 3.119 | 3.628 | |
Minimum | 70 | 70 | |
Maximum | 80 | 80 |
Frequency Tabl
bp
| Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | 70 | 6 | 13.3 | 13.3 | 13.3 |
71 | 1 | 2.2 | 2.2 | 15.6 | |
72 | 2 | 4.4 | 4.4 | 20.0 | |
73 | 5 | 11.1 | 11.1 | 31.1 | |
74 | 1 | 2.2 | 2.2 | 33.3 | |
75 | 2 | 4.4 | 4.4 | 37.8 | |
76 | 4 | 8.9 | 8.9 | 46.7 | |
77 | 2 | 4.4 | 4.4 | 51.1 | |
78 | 7 | 15.6 | 15.6 | 66.7 | |
79 | 2 | 4.4 | 4.4 | 71.1 | |
80 | 13 | 28.9 | 28.9 | 100.0 | |
Total | 45 | 100.0 | 100.0 | |
bk
| Frequency | Percent | Valid Percent | Cumulative Percent | |
Valid | 70 | 5 | 11.1 | 11.1 | 11.1 |
71 | 1 | 2.2 | 2.2 | 13.3 | |
72 | 1 | 2.2 | 2.2 | 15.6 | |
73 | 1 | 2.2 | 2.2 | 17.8 | |
74 | 4 | 8.9 | 8.9 | 26.7 | |
75 | 7 | 15.6 | 15.6 | 42.2 | |
76 | 4 | 8.9 | 8.9 | 51.1 | |
77 | 1 | 2.2 | 2.2 | 53.3 | |
78 | 10 | 22.2 | 22.2 | 75.6 | |
79 | 6 | 13.3 | 13.3 | 88.9 | |
80 | 5 | 11.1 | 11.1 | 100.0 | |
Total | 45 | 100.0 | 100.0 | |
Descriptives
Descriptive Statistics
| N | Range | Minimum | Maximum | Mean | Std. Deviation |
bk | 45 | 10 | 70 | 80 | 76.04 | 3.119 |
bp | 45 | 10 | 70 | 80 | 76.13 | 3.628 |
Valid N (listwise) | 45 | | | | | |
Pie Chart
Tidak ada komentar:
Posting Komentar